Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Dolphin | 600 Sq. Ft. | - | 20 | 20 | 24 | 50 | 30 | - | |
| Manatee | 960 Sq. Ft. | - | 30 | 50 | 48 | 80 | 40 | - | |
| Panther | 600 Sq. Ft. | - | 20 | 20 | 24 | 50 | 30 | - | |
| Tarpon | 1,920 Sq. Ft. | - | 40 | 130 | 96 | 200 | 100 | - |










