Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Carillon Board Room | 364 Sq. Ft. | 10 Ft. | 14' x 26' | - | - | - | - | - | 12 |
| Echelon Board Room | 364 Sq. Ft. | 10 Ft. | 14' x 26' | - | - | - | - | - | 12 |
| Feather Sound Room | 504 Sq. Ft. | 10 Ft. | 21' x 24' | 14 | 30 | 50 | 56 | 30 | 12 |
| Gateway Room | 840 Sq. Ft. | 10 Ft. | 28' x 30' | 24 | 50 | 84 | 80 | 36 | 20 |
| Picasso Ballroom | 9,265 Sq. Ft. | 16 Ft. | 85' x 109' | - | 700 | 925 | 1000 | 650 | - |
| Picasso Ballroom-Picasso ABC | 4,620 Sq. Ft. | 16 Ft. | 84' x 55' | 130 | 300 | 450 | 500 | 300 | 100 |
| Picasso Ballroom-Picasso DEF | 4,620 Sq. Ft. | 16 Ft. | 84' x 55' | 130 | 300 | 450 | 500 | 300 | 100 |
| Picasso Salon A | 1,540 Sq. Ft. | 16 Ft. | 55' x 28' | 44 | 100 | 150 | 120 | 100 | 38 |
| Picasso Salon B | 1,540 Sq. Ft. | 16 Ft. | 55' x 28' | 44 | 100 | 150 | 120 | 100 | 38 |
| Picasso Salon C | 1,540 Sq. Ft. | 16 Ft. | 55' x 28' | 44 | 100 | 150 | 120 | 100 | 38 |
| Picasso Salon D | 1,540 Sq. Ft. | 16 Ft. | 55' x 28' | 44 | 100 | 150 | 120 | 100 | 38 |
| Picasso Salon E | 1,540 Sq. Ft. | 16 Ft. | 55' x 28' | 44 | 100 | 150 | 120 | 100 | 38 |
| Picasso Salon F | 1,540 Sq. Ft. | 16 Ft. | 55' x 28' | 44 | 100 | 150 | 120 | 100 | 38 |
| Prefunction Area | 3,150 Sq. Ft. | 10 Ft. | 12' x 150' | - | - | 472 | - | - | - |
| Van Gogh | 1,457 Sq. Ft. | 10 Ft. | 47' x 31' | 42 | 80 | 140 | 160 | 63 | 35 |
| Van Gogh-Van Gogh A | 713 Sq. Ft. | 10 Ft. | 23' x 31' | 20 | 40 | 70 | 80 | 27 | 16 |
| Van Gogh-Van Gogh B | 713 Sq. Ft. | 10 Ft. | 23' x 31' | 20 | 40 | 70 | 80 | 27 | 16 |










