Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Persimmon | 1,250 Sq. Ft. | 12 Ft. | 50' x 25' | 30 | 70 | 80 | - | 50 | - |
| Pre-Function Area | 650 Sq. Ft. | 12 Ft. | 50' x 13' | - | - | 30 | - | - | - |
| Sam Snead''s Oak Grill ,& | 2,000 Sq. Ft. | 12 Ft. | 50' x 40' | - | - | - | - | - | - |
| Veranda | 1,000 Sq. Ft. | 20 Ft. | 20' x 50' | - | - | 50 | - | - | - |










