Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Artesia | 990 Sq. Ft. | 16 Ft. | 30' x 33' | 30 | 50 | 80 | 80 | 50 | 30 |
| Cerritos Ballroom | 6,000 Sq. Ft. | 16 Ft. | 60' x 100' | - | 450 | 600 | 500 | 300 | - |
| Crystal Ballroom | 3,481 Sq. Ft. | 16 Ft. | 59' x 59' | - | 250 | 450 | 350 | 200 | - |
| Cypress | 1,980 Sq. Ft. | 16 Ft. | 60' x 33' | 45 | 150 | 200 | 175 | 100 | 40 |
| Emerald | 660 Sq. Ft. | 16 Ft. | 20' x 33' | 20 | 35 | 50 | 60 | 40 | 20 |
| Executive Boardrooms (2) | 300 Sq. Ft. | 16 Ft. | 13' x 22' | - | - | - | - | - | 10 |
| Garden Terrace | 901 Sq. Ft. | - | - | 150 | 200 | 100 | 60 | 40 | |
| Garden Terrace Patio | 2,500 Sq. Ft. | 53' x 46' | - | 100 | 150 | 200 | - | - | |
| La Palma | 990 Sq. Ft. | 16 Ft. | 30' x 33' | 30 | 50 | 80 | 80 | 50 | 30 |
| Lakewood | 1,980 Sq. Ft. | 16 Ft. | 60' x 33' | 45 | 150 | 200 | 175 | 100 | 40 |










