Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Amberjack & Mako | 828 Sq. Ft. | 10 Ft. | 46' x 18' | 40 | 72 | 60 | 100 | 50 | 30 |
| Amberjack or Mako | 414 Sq. Ft. | 10 Ft. | 23' x 18' | 15 | 48 | 30 | 48 | 30 | 22 |
| Atlantic Ballroom | 3,744 Sq. Ft. | 10 Ft. | 96' x 39' | - | 240 | 300 | 300 | 225 | - |
| Atlantic Salon 1,2 & 3 or 2,3 &4 | 2,808 Sq. Ft. | 10 Ft. | 72' x 39' | - | 216 | 180 | 300 | 150 | - |
| Atlantic Salon 1,2,3 or 4 | 936 Sq. Ft. | 10 Ft. | 24' x 39' | 40 | 72 | 60 | 100 | 50 | 30 |
| Atlantic Salon 1-2 or 3-4 | 1,872 Sq. Ft. | 10 Ft. | 48' x 39' | - | 144 | 120 | 200 | 100 | - |
| Dolphin | 912 Sq. Ft. | 10 Ft. | 48' x 19' | 40 | 72 | 60 | 100 | 50 | 30 |
| Flamingo | 432 Sq. Ft. | 8 Ft. | 18' x 24' | - | - | - | - | - | 10 |
| Governors | 552 Sq. Ft. | 8 Ft. | 23' x 24' | 24 | 72 | 40 | 50 | 40 | 24 |
| Grand Ballroom | 7,810 Sq. Ft. | 13 Ft. | 110' x 71' | - | 600 | 800 | 1000 | 500 | - |
| Grand Salon A or C | 720 Sq. Ft. | 13 Ft. | 36' x 20' | 30 | 60 | 50 | 60 | 36 | 32 |
| Grand Salon A, B | 1,728 Sq. Ft. | 13 Ft. | 36' x 48' | - | 192 | 150 | 200 | 110 | - |
| Grand Salon A, B, C | 2,556 Sq. Ft. | 13 Ft. | 36' x 71' | - | 216 | 250 | 280 | 150 | - |
| Grand Salon A, B, C, D | 5,183 Sq. Ft. | 13 Ft. | 73' x 71' | - | 408 | 500 | 600 | 350 | - |
| Grand Salon B | 1,044 Sq. Ft. | 13 Ft. | 36' x 29' | 33 | 108 | 70 | 100 | 72 | 32 |
| Grand Salon B, C | 1,800 Sq. Ft. | 13 Ft. | 36' x 50' | - | 192 | 150 | 200 | 110 | - |
| Grand Salon D or E | 2,556 Sq. Ft. | 13 Ft. | 36' x 71' | - | 228 | 250 | 300 | 170 | - |
| Grand Salon D, E | 5,254 Sq. Ft. | 13 Ft. | 74' x 71' | - | 408 | 500 | 600 | 350 | - |
| Lower Lobby and Fire Pit | 2,520 Sq. Ft. | 60' x 42' | - | - | 70 | - | - | - | |
| Marlin | 912 Sq. Ft. | 10 Ft. | 48' x 19' | 40 | 72 | 60 | 100 | 50 | 30 |
| OUTDOOR-Gumbo Limbo Deck | 1,024 Sq. Ft. | 32' x 32' | - | 48 | 60 | - | - | - | |
| OUTDOOR-Terrace | 1,419 Sq. Ft. | 43' x 33' | - | 108 | 200 | - | - | - | |
| Palm | 437 Sq. Ft. | 8 Ft. | 23' x 19' | 20 | 48 | 40 | 40 | 22 | 22 |
| Palmetto | 437 Sq. Ft. | 8 Ft. | 23' x 19' | 20 | 48 | 30 | 40 | 22 | 22 |
| Poinciana | 361 Sq. Ft. | 8 Ft. | 19' x 19' | 18 | 48 | 30 | 30 | 20 | 16 |
| Pompano | 242 Sq. Ft. | 10 Ft. | 11' x 22' | - | - | - | - | - | 10 |
| Presidents | 552 Sq. Ft. | 8 Ft. | 23' x 24' | 24 | 72 | 40 | 50 | 40 | 24 |










